
In the words of Homer Simpson, “D’oh!”
The first printing of the book contains a few minor issues that Wiley will be fixing soon.
page # | is | should be | props to |
|---|---|---|---|
| 8 | Absent data, the folks in marketing, sales, product, and finance | Absent data, the folks in marketing, sales, R&D, and finance | |
| xx | As a November 2012 Sports Illustrated article points out, the MBA grad | As a November 2012 Sports Illustrated article points out, the MIT MBA | |
| 143 | Most Internet-related data originated from desktops and laptops before iPhone and Droids arrived | Most Internet-related data originated from desktops and laptops before iPhones and Droids arrived | |
| 169 | Eager to meet the burgeoning demand for data scientist, organizations are starting to offer formal programs. | Eager to meet the burgeoning demand for data scientists, organizations are starting to offer formal programs. | |
| 190 | see Big Data: The Venture Capitalist's Perspective | see Big Data: A Venture Capitalist's Perspective | |
| 193 | The creative destruction of Austrian American economist and political scientist Joseph's contribution is alive and well more than sixty years after his death. | The creative destruction of Austrian American economist and political scientist Joseph Schumpeter is alive and well more than sixty years after his death. | |
| 202 | throught | through | |
| 206 | there are only so of us | there are only so many of us | @markcenicola |
| xxiii | Vince Gillian, Aaron Paul, Bryan Cranston, Dean Norris, Anna Gunn, Betsy Brandy | Vince Gilligan, Aaron Paul, Bryan Cranston, Dean Norris, Anna Gunn, Betsy Brandt | |
| 184 | Footnote is marked as 1 | Should be marked as * | |
| 173 | Given the Data Deluge, the number and variety of these groups will only get increase. | Given the Data Deluge, the number and variety of these groups will only increase. | Steve Burnett |
If you find an issue, please let me know.